<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inbox heart attack&#8230;</title>
	<atom:link href="http://reys.be/blog/2008/09/29/inbox-heart-attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://reys.be/blog/2008/09/29/inbox-heart-attack/</link>
	<description>Getting older and less grumpy...</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:33:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mreys</title>
		<link>http://reys.be/blog/2008/09/29/inbox-heart-attack/comment-page-1/#comment-667</link>
		<dc:creator>mreys</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://reys.be/blog/?p=1413#comment-667</guid>
		<description>But these were expected. I never expected an IT company to go up so  &lt;br&gt;much on a dramatic day as that one...</description>
		<content:encoded><![CDATA[<p>But these were expected. I never expected an IT company to go up so  <br />much on a dramatic day as that one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Vandegaer</title>
		<link>http://reys.be/blog/2008/09/29/inbox-heart-attack/comment-page-1/#comment-666</link>
		<dc:creator>Bert Vandegaer</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://reys.be/blog/?p=1413#comment-666</guid>
		<description>What about the Belgian &#039;rocks&#039; in the financial world ???&lt;br&gt;Fortis shares are on a historical low of 4€ and today Dexia shares have been suspended from the Brussels stock market</description>
		<content:encoded><![CDATA[<p>What about the Belgian &#39;rocks&#39; in the financial world ???<br />Fortis shares are on a historical low of 4€ and today Dexia shares have been suspended from the Brussels stock market</p>
]]></content:encoded>
	</item>
</channel>
</rss>
